View Full Version : main jets
chazz
03-08-2008, 08:01 AM
just got me a set of gpz500 carbs for the xs,question is ive been told to put 126 mains in them? fine i thinks then when i take the jets out the carbs there 130s exactly the same as whats in the standard xs carbs,so whats the reason behind puttin smaller mains in:confused:
devon-tony
03-08-2008, 10:26 AM
are they the same make carbs?? a 130 in keihin isnt a 130 in mikuni for example
chazz
03-08-2008, 10:41 AM
nope different carbs gpz keihin mikuni for the xs
trikerdrew
05-08-2008, 04:41 AM
Hi guys,
God I must be thick:rolleyes:.
Always thought jet sizes were all sized the same way.Why/how are they different sizes?
drew
devon-tony
05-08-2008, 07:25 AM
I got a comaprision guide somewhere will search for it for you
just to add to the pot, dynojet are also different LOL
the others are to do with flow rate
devon-tony
05-08-2008, 07:32 AM
oh Im amazing :)
LOL will have it up here soon, just got to sort out the file type problem :(
devon-tony
05-08-2008, 07:33 AM
hole dia----Keihin # -- DynoJet # -- Mikuni #\par
0.0350---- 92.5--------- 92----------- 86.3\par
0.0360---- 95----------- 94----------- 88.1\par
0.0370---- 97.5--------- 96----------- 90.0\par
0.0380---- 100---------- 98----------- 91.9\par
0.0390---- 102.5------- 100---------- 93.8\par
0.0400---- 105--------- 102---------- 95.6\par
0.0410---- 107.5------- 104---------- 97.5\par
0.0420---- 110--------- 106---------- 99.4\par
0.0430---- 112.5------- 108--------- 101.3\par
0.0440---- 115--------- 110--------- 103.1\par
0.0450---- 117.5------- 112--------- 105.0\par
0.0460---- 120--------- 114--------- 106.9\par
0.0470---- 122.5------- 116--------- 108.8\par
0.0480---- 125--------- 118--------- 110.6\par
0.0490---- 127.5------- 120--------- 112.5\par
0.0500---- 130--------- 122--------- 114.4\par
0.0510---- 132.5------- 124--------- 116.3\par
0.0520---- 135--------- 126--------- 118.1\par
0.0530---- 137.5------- 128--------- 120.0\par
0.0540---- 140--------- 130--------- 121.9\par
0.0550---- 142.5------- 132--------- 123.8\par
0.0560---- 145--------- 134--------- 125.6\par
0.0570---- 147.5------- 136--------- 127.5\par
0.0580---- 150--------- 138--------- 129.4\par
0.0590---- 152.5------- 140--------- 131.3\par
0.0600---- 155--------- 142--------- 133.1\par
0.0610---- 157.5------- 144--------- 135.0\par
0.0620---- 160--------- 146--------- 136.9\par
0.0630---- 162.5------- 148--------- 138.8\par
0.0640---- 165--------- 150--------- 140.6\par
0.0650---- 167.5------- 152--------- 142.5\par
0.0660---- 170--------- 154--------- 144.4\par
0.0670---- 172.5------- 156--------- 146.3\par
0.0680---- 175--------- 158--------- 148.1\par
0.0690---- 177.5------- 160--------- 150.0\par
0.0700---- 180--------- 162--------- 151.9\par
0.0710---- 182.5------- 164--------- 153.8\par
0.0720---- 185--------- 166--------- 155.6\par
0.0730---- 187.5------- 168--------- 157.5\par
0.0740---- 190--------- 170--------- 159.4\par
0.0750---- 192.5------- 172--------- 161.3\par
0.0760---- 195--------- 174--------- 163.1\par
0.0770---- 197.5------- 176--------- 165.0\par
0.0780---- 200--------- 178--------- 166.9\par
0.0790---- 202.5------- 180--------- 168.8\par
0.0800---- 205--------- 182--------- 170.6\par
0.0810---- 207.5------- 184--------- 172.5\par
0.0820---- 210--------- 186--------- 174.4\par
0.0830---- 212.5------- 188--------- 176.3\par
0.0840---- 215--------- 190--------- 178.1\par
0.0850---- 217.5------- 192--------- 180.0\par
0.0860---- 220--------- 194--------- 181.9\par
0.0870---- 222.5------- 196--------- 183.7\par
0.0880---- 225--------- 198--------- 185.6\par
0.0890---- 227.5------- 200--------- 187.5\par
trikerdrew
06-08-2008, 08:55 AM
Which idiot thought it a good idea to use so many sizes that don't interchange.I blame the French,seems a safe option:D
Cheers for the table Tony
Saved for future carb shinannigans:mad:
drew
vBulletin® v3.8.7, Copyright ©2000-2012, vBulletin Solutions, Inc.